Kona Rove LTD
$2,399.99Price
Picture sunny gravel roads lined with fields, pastures, fences, and views for days. That’s where this bike is home. The Rove LTD is everything you’d expect from a bike made for going the distance across mixed surfaces. This gorgeous Butted Cromoly frame features a tapered headtube, our Rove Verso Full Carbon flat mount disc fork with the ability to carry a host of gear. You can’t find a bike this pretty with spec this nice at this price. It’s a bike afficionado’s value bike. The Rove LTD is the perfect blend of function and aesthetics and is ready for your next adventure...
SPECS & GEOMETRY
SPECIFICATIONS
| Frame Material | Kona Butted Cromoly |
| Sizes | 48, 50, 52, 54, 56, 58 |
| Rear Shock | n/a |
| Fork | Kona Rove Verso Full Carbon Flat Mount Disc |
| Crankarms | SRAM Apex |
| Chainrings | 40t X-Sync |
| B/B | SRAM DUB 68mm |
| Pedals | n/a |
| Chain | SRAM Apex |
| Cassette | SRAM XPLR 11-44t 12spd |
| Chainguide | n/a |
| F/D | n/a |
| R/D | SRAM Apex XPLR |
| Shifters | SRAM Apex |
| Brake Calipers | SRAM Apex Hydraulic |
| Front Brake Rotor | SRAM Centerline 160mm |
| Rear Brake Rotor | SRAM Centerline 160mm |
| Brake Levers | SRAM Apex |
| Headset | FSA No.1/12B/44 |
| Handlebar | Kona Road |
| Stem | Kona Road Deluxe |
| Seatpost | Kona Deluxe Thumb w/Offset 27.2mm |
| Seat Clamp | Kona Clamp |
| Grips | Velo Shock-Proof Bar Tape |
| Saddle | WTB Volt |
| Front Hub | Formula 100x12mm |
| Rear Hub | Formula 142x12mm |
| Spokes | Stainless Black 14g |
| Rims | WTB KOM Team i23 TCS |
| Front Tire | Maxxis Rambler EXO TR 650x47c |
| Rear Tire | Maxxis Rambler EXO TR 650x47c |
| Paint Color | Gloss Mettalic Green w/ Satin Lead Decals |
All specifications are subject to change without notice.
GEOMETRY
| Size | 48 | 50 | 52 | 54 | 56 | 58 | |
| 1 | ST Length | 480 | 500 | 520 | 540 | 560 | 580 |
| 2 | TT Length | 515 | 531 | 546 | 562 | 578 | 598 |
| 3 | Reach | 372 | 378 | 383 | 388 | 392 | 400 |
| 4 | Stack | 532 | 551 | 570 | 588 | 607 | 626 |
| 5 | Standover | 735 | 754 | 775 | 794 | 815 | 834 |
| 6 | HT Angle | 70.5 | 70.5 | 71.0 | 71.0 | 71.5 | 71.5 |
| 7 | HT Length | 90 | 110 | 130 | 150 | 170 | 190 |
| 8 | ST Angle | 75.0 | 74.5 | 74.0 | 73.5 | 73.0 | 72.5 |
| 9 | CS Length | 435 | 435 | 435 | 435 | 435 | 435 |
| 10 | BB Drop | 74 | 74 | 72 | 72 | 70 | 70 |
| 11 | BB Height | 268 | 268 | 270 | 270 | 272 | 272 |
| 12 | Wheelbase | 1016 | 1029 | 1036 | 1048 | 1054 | 1068 |
| 13 | Front Center | 592 | 604 | 612 | 623 | 628 | 643 |
| 14 | Fork Length | 400 | 400 | 400 | 400 | 400 | 400 |
| 15 | Fork Offset | 50 | 50 | 50 | 50 | 50 | 50 |


