Kona Process X
$4,499.99 Regular Price
$3,299.99Sale Price
Process X lovers everywhere asked and we delivered – introducing the aluminum Process X. Designed for progressive riders who want to take their riding to the next level, the Process X can handle long days in the bike park, endless shuttle laps with your mates, or a good-vibes-only jump session. No matter what you throw at it, it’ll be there for the best memories you make.
SPECS & GEOMETRY
SPECIFICATIONS
| Frame Material | Kona 6061 Aluminum Butted 162mm Travel |
| Sizes | S, M, L, XL |
| Rear Shock | Fox DHX Performance Trunnion |
| Fork | Marzocchi Bomber Z1 Grip Damper 170mm |
| Crankarms | SRAM NX Eagle DUB |
| Chainrings | 32t X-Sync Eagle |
| B/B | SRAM DUB PF92 |
| Pedals | n/a |
| Chain | SRAM GX-Eagle |
| Cassette | SRAM GX-Eagle 10-52t 12spd |
| Chainguide | n/a |
| F/D | n/a |
| R/D | SRAM GX AXS |
| Shifters | SRAM GX AXS |
| Brake Calipers | SRAM Code R |
| Front Brake Rotor | SRAM Centerline 200mm |
| Rear Brake Rotor | SRAM Centerline 200mm |
| Brake Levers | SRAM Code R |
| Headset | FSA Orbit 1.5 EP ZS |
| Handlebar | Kona XC/BC 35 |
| Stem | Kona XC/BC 35 |
| Seatpost | TranzX Dropper +RAD Internal 31.6mm |
| Seat Clamp | Kona Clamp |
| Grips | Kona Key Grip |
| Saddle | WTB Volt |
| Front Hub | Formula 110x15mm |
| Rear Hub | DT Swiss 350 148x12mm |
| Spokes | Stainless Black 14g |
| Rims | WTB KOM Trail i30 TCS |
| Front Tire | Maxxis Assegai EXO+ TR 3C 29x2.5" WT |
| Rear Tire | Maxxis Minion DHR II EXO+ TR 3C 29x2.4" WT (27.5x2.4" WT size S) |
| Paint Color | Satin Metallic Gose Blue w/ Metallic Mint & Metallic Silver Decals |
All specifications are subject to change without notice.
GEOMETRY
| Size | S | M | L | XL | |
| 1 | ST Length | 380 | 380 | 420 | 450 |
| 2 | TT Length | 569 | 594 | 623 | 662 |
| 3 | Reach | 440 | 465 | 490 | 525 |
| 4 | Stack | 632 | 632 | 637 | 641 |
| 5 | Standover | 700 | 700 | 710 | 720 |
| 6 | HT Angle | 63.5 | 63.5 | 63.5 | 63.5 |
| 7 | HT Length | 110 | 110 | 115 | 120 |
| 8 | ST Angle | 77.9 | 77.9 | 77.8 | 77.8 |
| 9 | CS Length | 440 | 440 | 440 | 440 |
| 10 | BB Drop | 20 | 30 | 30 | 30 |
| 11 | BB Height | 345 | 345 | 345 | 345 |
| 12 | Wheelbase | 1221 | 1246 | 1276 | 1316 |
| 13 | Front Center | 783 | 808 | 838 | 878 |
| 14 | Fork Length | 585 | 585 | 585 | 585 |
| 15 | Fork Offset | 44 | 44 | 44 | 44 |

